Emergency Management
| Position | Name | Job Title | Work Tel | Home Tel | Cell # | |
|---|---|---|---|---|---|---|
| Liaison | Harlan Schilling | Deputy Chief | 250-779-3161 Ext.8 | 780-233-8827 | 780-233-8827 | deputychief@dayludena.ca |
| Family Support | Bernice Ball | Community Support | 1015 | ddccommunitysupport@northwestel.net | ||
| Councilor | Malcolm Groat | Waste Management | 250-779-3058 | 867-332-2035 | malcolm.groat@gmail.com | |
| Emergency Prog Coord | Vanessa Law | Emergency Coordinator/Lands and Resources | 1001 | epc@dayludenacouncil.com | ||
| Deputy Director | Robert Greenway | Capital | 250-779-3161 ext. 6, 1 | 867-536-4773 | capital@dayludenacouncil.com | |
| Operations Section Chief | Erick Dennis | IKC – Health & Safety (also Tech Support) | 867-335-4960 | erick.dennis@iyonkechika.ca | ||
| Deputy Operations Section Head | Aaron Johnston | Emergency Operations | 250-779-3333 | 867-334-3330 | emergencyoperations@dayludena.ca | |
| Manager Sa-Koh | Robin Groat | 250-779-3078 | sa-kohhousingmanager@dayludenacouncil.com | |||
| Emergency Social Services Dep Director | Zanha Moon | 250-779-3072 | 250-236-4447 | moonzanha2@gmail.com | ||
| Planning Section Chief | Kristel Vance | Health Director | 250-779-3200 Ext. 1013 | 867-332-5016 | healthdirector@dayludenacouncil.com | |
| Deputy Planning Section Chief | 250-779-3200 | |||||
| CCP (Comp Comm Plan) | Bobbi Moon | 778-983-0960 | lowerpostccp@gmail.com | |||
| Housing | Ashley Ball | 1008 | housing@dayludenacouncil.com | |||
| Finance & Admin Section Chief | Shanay Pete | Daylu Fuels | 250-779-3229 | 867-536-4633 | 2015daylu@gmail.com | |
| Deputy Finance & Admin Section Chief | Savannah Scott | IKC accts Payable | 867-749-0099 | savannah.scott@iyonkechika.ca | ||
| Back Up - Director | Deborah Chadwick | Liard FN Heath Director | 867-536-4844 | 867-333-0710 | Deborah.chadwick@liardfirstnation.ca | |
| Operations Section Chief | Robert Greenway | Capital | 250-779-3161 Ext 1006 | 867-536-4773 | 867-536-4773 | capital@dayludenacouncil.com |
| Deputy Operations Section Chief | Chad | KHONE Consulting | 867-334-5519 | khone.consulting@gmail.com | ||
| Finance & Admin Section Head | Shirley Laverdure | 250-779-3161 Ext 1007 | 867-536-4552 | finance01@dayludenacouncil.com | ||
| Deputy Finance & Admin Section Head | Pearl Lutz | 250-779-3161 Ext 1008 | 250-779-3005 | 867-334-5077 | finance02@dayludenacouncil.com | |
| Liaison | Harlan Schilling | Chief Councillor | 250-779-3161 Ext 8 | 780-233-8827 | deputychief@dayludena.ca | |
| Reception / Post Office | Carpenter, Danni | 1000 | reception@dayludenacouncil.com | |||
| Capital Manager | Greenway, Robert | 1006 | capital@dayludenacouncil.com | |||
| A / Justice Director | Groat, Debbie | 1003 | justice@dayludenacouncil.com | |||
| Language | 1017 | language@dayludenacouncil.com | ||||
| Daycare | Johnson, Jasmine | 250-779-3207 | daycare@dayludenacouncil.com | |||
| ALPS / Fire Dept | Johnston, Aaron | 867-334-3330 | emergencyoperations@dayludena.ca | |||
| Executive Director | Khoza, Cannaan | 1016 | executivedirector@dayludenacouncil.com | |||
| Finance | Laverdure, Shirley | 1009 | finance01@dayludenacouncil.com | |||
| Water Plant Operator | Loots, Fred Jr. | 250-779-3075 | wtp@dayludenacouncil.com | |||
| Education | Loots, Helen | 1014 | education@dayludenacouncil.com | |||
| Renovation Crew | Lutz, Fred Sr. | 867-668-1719 | ||||
| Accounts Payable | Lutz, Pearl | 1010 | finance02@dayludenacouncil.com | |||
| Building Engineer | Mass, Serge | 867-335-2530 | ||||
| Recreation | Nothstein, Tshayla | 1018 | recdirector@dayludena.ca | |||
| Councilor | Porter, Catherine | 1005 | cporter@dayludena.ca | |||
| Home Support | Porter, Rachael | 250-779-3203 | ||||
| Deputy Chief | Schilling, Harlan | 1004 | 780-233-8827 | deputychief@dayludena.ca | ||
| Health Reception / Medical Travel / Janitorial | Shepherd, Betty | 250-779-3203 | adminassistant@dayludenacouncil.com | |||
| Renovation Crew | Tibbett, Shayne | 867-536-4666 | ||||
| NNADAP | 250-779-3203 | nnadap@dayludenacouncil.com | ||||
| Health Director | Vance, Kristel | 250-779-3203 | healthdirector@dayludenacouncil.com | |||
| Maintenance | Ward, David | 604-789-4446 | sougasinla@gmail.com | |||
| Social Development | 1012 | social@dayludenacouncil.com |


